Yuta Senzai et al. (2016): Extracellular recordings of dentate granule cells, mossy cells and CA3 neurons during spatial navigation and sleep in mice. CRCNS.org. Dataset. https://doi.org/10.6080/K0VX0DFT
| Identifier: | doi:10.6080/K0VX0DFT |
|---|---|
| Creators: | Yuta Senzai; Gyorgy Buzsaki |
| Title: | Extracellular recordings of dentate granule cells, mossy cells and CA3 neurons during spatial navigation and sleep in mice |
| Title [AlternativeTitle]: | CRCNS.org hc-13TBD |
| Publisher: | CRCNS.org |
| Publication year: | 2016 |
| Language: | eng |
| Resource type: | Dataset/Dataset/Neurophysiology |
| Description [Other]: | This data set is expected to be available sometime during early 2017. |
| Subjects: | Neuroscience; Electrophysiology; Hippocampus; dentate gryus; mouse |
| Sizes: | TBD GB |
| Formats: | application/matlab; application/octet-stream |
| Version: | 1.0 |
See the DataCite XML Metadata record in a new window