doi:10.25346/S6/JCLCEA
The URL for this identifier cannot be resolved. Reason: withdrawn by author
| Identifier: | doi:10.25346/S6/JCLCEA |
|---|---|
| Creators: | JAMISION, JAMIE [(University of California, Los Angeles)]; YAO, ZHIYUAN [(University of California, Los Angeles)] |
| Title: | GEOTIFF |
| Publisher: | UCLA Dataverse |
| Publication year: | 2021 |
| Resource type: | Dataset |
| Description [Abstract]: | This dataset contains the aerial images in GeoTIFF format for Los Angeles County, CA in 2017. Two resolutions are available:4 inch for urban area, and 1 foot for non-urban area. |
| Contributors: | YAO, ZHIYUAN [ContactPerson] [(University of California, Los Angeles)] |
| Status: | unavailable |
Descriptive information provided by EZID.