doi:10.25346/S6/LOT9MO
The URL for this identifier cannot be resolved. Reason: withdrawn by author
| Identifier: | doi:10.25346/S6/LOT9MO |
|---|---|
| Creators: | JAMISION, JAMIE [(University of California, Los Angeles)]; YAO, ZHIYUAN [(University of California, Los Angeles)] |
| Title: | Breaklines_GenerateFormat |
| Publisher: | UCLA Dataverse |
| Publication year: | 2021 |
| Resource type: | Dataset |
| Description [Abstract]: | This vector polygon dataset contains breakline areas of LARIAC4. The breakline areas contain artificial paths, centerlines, terrain features, connectors, culverts, shoreline buffer boundaries, ocean water areas, shorelines by tidal zone minimum Z, and other waterbodies.This dataset was derived from data collected from 25 January 2016 to 27 January 2016, with reflies flown on 16 June 2016 for Los Angeles County, CA. |
| Contributors: | YAO, ZHIYUAN [ContactPerson] [(University of California, Los Angeles)] |
| Status: | unavailable |
Descriptive information provided by EZID.