doi:10.25346/S6/PEDR7P
The URL for this identifier cannot be resolved. Reason: withdrawn by author
| Identifier: | doi:10.25346/S6/PEDR7P |
|---|---|
| Creators: | Jamison, Jamie [(University of California, Los Angeles)]; Yao, Zhiyuan [(University of California, Los Angeles)] |
| Title: | Contours |
| Publisher: | UCLA Dataverse |
| Publication year: | 2021 |
| Resource type: | Dataset |
| Description [Abstract]: | This dataset are contour lines created from digital elevation model (DEM) that were derived from contains LiDAR-derived elevation data flown from 31 October 2015 to 5 November 2015 for Los Angeles County. |
| Contributors: | YAO, ZHIYUAN [ContactPerson] [(University of California, Los Angeles)] |
| Status: | unavailable |
Descriptive information provided by EZID.