doi:10.7270/Q28S4NCB
The URL for this identifier cannot be resolved. Reason: Data were removed from BindingDB.
| Identifier: | doi:10.7270/Q28S4NCB |
|---|---|
| Creators: | BindingDB [RRID=SCR_000390] [University of California San Diego] |
| Title: | BindingDB Entry 4473: Fluorescence-based cell-based high throughput dose response assay for potentiators of Oxytocin Receptor (OXTR) |
| Publisher: | BindingDB |
| Publication year: | 2011 |
| Language: | en-us |
| Resource type: | Dataset/Protein-ligand binding data |
| Description [Other]: | Small molecule binding data for protein Oxytocin receptor, Uniprot P30559 |
| Subjects: | Oxytocin receptor, The Scripps Research Institute Molecular Screening Center, Affinity |
| Contributors: | Liu, Tiqing [DataCurator] [University of California San Diego]; Gilson, Michael [ProjectLeader] [University of California San Diego] |
| Dates: | 2011-07-31 [Collected] |
| Alternate identifiers: | bindingdb:e4473 [CompactIdentifiers] |
| Related identifiers: | https://pubchem.ncbi.nlm.nih.gov/bioassay/463125 |
| Rights: | Attribution 3.0 United States |
| Status: | unavailable |
Descriptive information provided by EZID.