doi:10.7270/Q2XG9PMK
The URL for this identifier cannot be resolved. Reason: Data were removed from BindingDB.
| Identifier: | doi:10.7270/Q2XG9PMK |
|---|---|
| Creators: | BindingDB [RRID=SCR_000390] [University of California San Diego] |
| Title: | BindingDB Entry 4468: Late-stage fluorescence-based dose-response cell-based assay to identify agonists of the Sphingosine 1-Phosphate Receptor 4 (S1P4): Sphingosine 1-Phosphate Receptor 1 (S1P1) counterscreen assay |
| Publisher: | BindingDB |
| Publication year: | 2011 |
| Language: | en-us |
| Resource type: | Dataset/Protein-ligand binding data |
| Description [Other]: | Small molecule binding data for protein Sphingosine 1-phosphate receptor, Uniprot P21453 |
| Subjects: | Sphingosine 1-phosphate receptor, The Scripps Research Institute Molecular Screening Center, Affinity |
| Contributors: | Liu, Tiqing [DataCurator] [University of California San Diego]; Gilson, Michael [ProjectLeader] [University of California San Diego] |
| Dates: | 2011-07-31 [Collected] |
| Alternate identifiers: | bindingdb:e4468 [CompactIdentifiers] |
| Related identifiers: | https://pubchem.ncbi.nlm.nih.gov/bioassay/463118 |
| Rights: | Attribution 3.0 United States |
| Status: | unavailable |
Descriptive information provided by EZID.