Identifier Details
About the Identifier
doi:10.18739/A2MP4VQ5B
https://doi.org/10.18739/A2MP4VQ5B
Link copied to your clipboard
Citation Preview
Robyn Thiessen-Bock et al. (2026): Viz-workflow: the Permafrost Discovery Gateway geospatial data visualization workflow (version 1.1.0). Arctic Data Center. Software. https://doi.org/10.18739/A2MP4VQ5B
About the Identified Object
| Identifier: | doi:10.18739/A2MP4VQ5B |
|---|---|
| Creators: | Robyn Thiessen-Bock [ORCID=0000-0002-1615-3963] [Arctic Data Center]; Juliet Cohen [ORCID=0000-0001-8217-4028] [Arctic Data Center]; Matthew B. Jones [ORCID=0000-0003-0077-4738] [Arctic Data Center]; Kastan Day [ORCID=0000-0002-1989-3406]; Lauren Walker [ORCID=0000-0003-2192-431X] [Arctic Data Center]; Rushiraj Nenuji [ORCID=0000-0003-4678-5213] [Arctic Data Center]; Alyona Kosobokova [ORCID=0009-0001-8687-7764] [Arctic Data Center]; Jim Regetz [ORCID=0009-0008-2666-6229] [Arctic Data Center] |
| Title: | Viz-workflow: the Permafrost Discovery Gateway geospatial data visualization workflow (version 1.1.0) |
| Publisher: | Arctic Data Center |
| Publication year: | 2026 |
| Resource type: | Software/Software |
| Dates: | 2026-07-14 [Created] |
| Alternate identifiers: | swh:1:dir:78a423c83d2498374357c28459aac8fc0fedba98 [SWHID] |
| Related identifiers: | 10.18739/A2QV3C583 |
| Version: | 1.1.0 |
| Rights: | Apache-2.0 [https://spdx.org/licenses/Apache-2.0.html] |
| Funding references: | National Science Foundation award 2042102 "Advancing Arctic research and education through data preservation and reuse at the Arctic Data Center"; National Science Foundation award 1927720 "NNA Track 1: Collaborative Research: The Permafrost Discovery Gateway: Navigating the new Arctic tundra through Big Data, artificial intelligence, and cyberinfrastructure" |
About the Identifier's Status
sb-nceas
sb-library
2026-07-14 19:27:04 UTC
2026-07-16 20:03:23 UTC
public
Yes