JAMISION, JAMIE et al. (2021): Countywide_Building_Outlines_2014. UCLA Dataverse. Dataset. https://doi.org/10.25346/S6/D9HDDT
| Identifier: | doi:10.25346/S6/D9HDDT |
|---|---|
| Creators: | JAMISION, JAMIE [(University of California, Los Angeles)]; YAO, ZHIYUAN [(University of California, Los Angeles)] |
| Title: | Countywide_Building_Outlines_2014 |
| Publisher: | UCLA Dataverse |
| Publication year: | 2021 |
| Resource type: | Dataset |
| Description [Abstract]: | This dataset contains the footprints of all building in Los Angeles County, CA in 2014. This dataset is a geodatabase. |
| Contributors: | YAO, ZHIYUAN [ContactPerson] [(University of California, Los Angeles)] |
See the DataCite XML Metadata record in a new window