CyArk et al. (2021): Wilshire Boulevard - Map the Moment - Map the Moment. OpenHeritage3D. Dataset. https://doi.org/10.26301/14M8-FT44
| Identifier: | doi:10.26301/14M8-FT44 |
|---|---|
| Creators: | CyArk [Other=https://cyark.org/]; Carleton University [Other=https://carleton.ca/cee/]; Alan White [Other=] |
| Title [Other]: | Wilshire Boulevard - Map the Moment - Map the Moment |
| Publisher: | OpenHeritage3D |
| Publication year: | 2021 |
| Resource type: | Dataset/Dataset |
| Description [Abstract]: | This data was collected as part of the Map the Moment initiative, a volunteer project to document the artwork and changes to the community following the killing of George Floyd and the demonstrations that followed. This data was collected by Alan White and processed by Carleton University. White used a Nikon D3300 to scan the murals that adorned the boarded up retail units. At a time when other boardings around the city of Santa Monica were being removed, this site was one of the most intact artworks remaining. Painted in a coordinated effort by #PaintTheCityPeaceful, talented artists delivered an important message which must remain beyond the moment. These murals were painted on the corner of Wilshire Blvd. and 5th St. in Santa Monica, CA and advocate for equality, justice, and peace. External Project Link: \N Additional Info Link: https://cyark.org/about/blog/?p=map-the-moment |
| Subjects: | BLM; Los Angeles; protest |
| Dates: | 2020-06-24 [Collected]; 2020-06-24 [Collected]; 2021-04-20 [Submitted] |
| Version: | |
| Rights: | Creative Commons Attribution 4.0 International [https://creativecommons.org/licenses/by/4.0] |
| Geolocations: | [point (-118.497740,34.019944)] |
See the DataCite XML Metadata record in a new window