American Battle Monuments Commission (ABMC) et al. (2020): Brookwood American Cemetery. OpenHeritage3D. Dataset. https://doi.org/10.26301/4CJY-GJ54
| Identifier: | doi:10.26301/4CJY-GJ54 |
|---|---|
| Creators: | American Battle Monuments Commission (ABMC) [Other=https://www.abmc.gov/]; CyArk [Other=https://cyark.org/] |
| Title [Other]: | Brookwood American Cemetery |
| Publisher: | OpenHeritage3D |
| Publication year: | 2020 |
| Resource type: | Dataset/Dataset |
| Description [Abstract]: | To honor the centennial anniversary of the First World War, CyArk partnered with the American Battle Monuments Commission (ABMC) to document eight military cemetery chapels dedicated to the American armed forces throughout Europe. The Brookwood Cemetery chapel was documented in July 2016 using LiDAR laser scanning and aerial and terrestrial photogrammetry. CyArk????????s digital documentation allows people who are unable to physically visit the site to experience the monument and remember those who gave their lives for their country. The 4.5 acre Brookwood American Cemetery and Memorial in England lies to the west of the large civilian cemetery built by the London Necropolis Co. and contains the graves of 468 of our military dead. Close by are military cemeteries and monuments of the British Commonwealth and other allied nations. Automobiles may drive through the commonwealth or civilian cemeteries to the American cemetery. External Project Link: \N Additional Info Link: https://www.abmc.gov/cemeteries-memorials/europe/brookwood-american-cemetery |
| Subjects: | brookwood; america; american; cemetery; abmc; england; uk; ww1; ww2; memorial; chapel |
| Dates: | 2016-07-25 [Collected]; 2016-07-26 [Collected]; 2020-06-22 [Submitted] |
| Version: | |
| Rights: | Creative Commons Attribution Non Commercial Share Alike 4.0 International [https://creativecommons.org/licenses/by-nc-sa/4.0] |
| Geolocations: | [point (-0.640033,51.301766)] |
See the DataCite XML Metadata record in a new window