Center Of Interdisciplinary Science For Art, Architecture And Archaeology (CISA3) et al. (2023): Torre dei Baldovinetti - Florence. OpenHeritage3D. Dataset. https://doi.org/10.26301/5XSF-8W02
| Identifier: | doi:10.26301/5XSF-8W02 |
|---|---|
| Creators: | Center Of Interdisciplinary Science For Art, Architecture And Archaeology (CISA3); Cultural Heritage Engineering Initiative (CHEI); Kuester, Falko; Petrovic, Vid; Hess, Michael; Richter, Ashley; National Science Foundation |
| Title [Other]: | Torre dei Baldovinetti - Florence |
| Publisher: | OpenHeritage3D |
| Publication year: | 2023 |
| Resource type: | Dataset/Dataset |
| Description [Abstract]: | A challenging capture with a narrow staircase, these scans are disjointed. The capture was done as part of a project using termal imaging to assess structural health in Florentine buildings. Torre dei Baldovinetti is a 12th century tower in central florence. The tower is designated as national monumental building. Additional Info Link: https://chei.ucsd.edu/ |
| Subjects: | Firenze; tower |
| Dates: | 2023-12-30 [Submitted]; 2023 [Issued] |
| Version: | |
| Rights: | Creative Commons Attribution Non Commercial Share Alike 4.0 International [https://creativecommons.org/licenses/by-nc-sa/4.0/legalcode] |
| Geolocations: | [point (11.25365984426,43.76907355178)] |
See the DataCite XML Metadata record in a new window