Dick Ainsworth et al. (2021): Luxor Temple Entrance Night. OpenHeritage3D. Dataset. https://doi.org/10.26301/M6M2-C393
| Identifier: | doi:10.26301/M6M2-C393 |
|---|---|
| Creators: | Dick Ainsworth [Other=]; Greg Wickham [Other=]; Adel Saad [Other=]; Tom DeFanti [Other=] |
| Title [Other]: | Luxor Temple Entrance Night |
| Publisher: | OpenHeritage3D |
| Publication year: | 2021 |
| Resource type: | Dataset/Dataset |
| Description [Abstract]: | Digital cameras are used to capture images in full stereo surround for use in virtual reality systems. These images can cover any field of view, including 360???? by 180???? spherical panoramas. Two photographic cylinders are created with identical dimensions, capturing the perspective as seen from each eye position. When these cylinders are mapped to a spherical surface, full stereo in all directions is achieved. This technique allows photographic imaging to create the virtual environment itself. The complete stereo image that is created by this technique can be viewed in any direction that is supported by the virtual reality system design. See: http://www.calit2.net/newsroom/rss.php?id=1862 and External Project Link: \N Additional Info Link: |
| Subjects: | Egypt; Luxor; Thebes; Temple; CaveCam |
| Dates: | 2011-05-25 [Collected]; 2011-05-25 [Collected]; 2021-02-28 [Submitted] |
| Version: | |
| Rights: | Creative Commons Attribution Non Commercial No Derivatives 4.0 International [https://creativecommons.org/licenses/by-nc-nd/4.0] |
| Geolocations: | [point (32.639357,25.69990)] |
See the DataCite XML Metadata record in a new window