The African Conservation Trust et al. (2020): Corbelled Houses of Karoo - Rietpoort. OpenHeritage3D. Dataset. https://doi.org/10.26301/SY3V-J946
| Identifier: | doi:10.26301/SY3V-J946 |
|---|---|
| Creators: | The African Conservation Trust [Other=https://projectafrica.com/]; University of KwaZulu-Natal [Other=https://www.ukzn.ac.za/]; CyArk [Other=https://cyark.org/] |
| Title [Other]: | Corbelled Houses of Karoo - Rietpoort |
| Publisher: | OpenHeritage3D |
| Publication year: | 2020 |
| Resource type: | Dataset/Dataset |
| Description [Abstract]: | The African Conservation Trust (ACT) in partnership with the University of KwaZulu-Natal (UKZN) and the Northern Cape Environmental Heritage Trust used 3D laser scanning technology to create permanent digital records of nine corbelled houses representing a range of styles and conditions. Data was collected with a Leica ScanStation C10 and a Z+F Imager 5010C. The corbelled houses project aimed to protect South Africa's threatened vernacular architecture and was part of the larger CyArk 500 Challenge. The scan data of the corbelled houses was used to assess damage to the structures. The historic corbelled houses in the Northern Cape, South Africa, are excellent examples of the ingenuity of the early pioneers who moved into the Karoo semi-desert landscape from about 1820 through to the end of the nineteenth century. They discovered that trees were sparse and set about building their dwellings using the only available material, stone. As there could be no wooden trusses to support the roof, they made use of an ancient method of construction known as corbelling. This technique was implemented by placing successive courses of flat stone, each one extending a little further inward than the layer beneath, until the walls almost met at the apex. The remaining hole over the roof could then be closed with a single slab. External Project Link: \N Additional Info Link: |
| Subjects: | corbel; karoo; northern cape; south africa |
| Dates: | 0000-00-00 [Collected]; 0000-00-00 [Collected]; 2020-06-22 [Submitted] |
| Version: | |
| Rights: | Creative Commons Attribution Non Commercial Share Alike 4.0 International [https://creativecommons.org/licenses/by-nc-sa/4.0] |
| Geolocations: | [point (21.9842,-31.63772)] |
See the DataCite XML Metadata record in a new window