Geological Data Center at Scripps Institution of Oceanography (2019): KIWI07RR Kiwi Expedition Leg 07 - Cruise Report. In Data from Scripps Research Expeditions 1953-2005. UC San Diego Library Digital Collections. Dataset. https://doi.org/10.6075/J03N21P2
Identifier: | doi:10.6075/J03N21P2 |
---|---|
Creators: | Geological Data Center at Scripps Institution of Oceanography |
Title: | KIWI07RR Kiwi Expedition Leg 07 - Cruise Report. In Data from Scripps Research Expeditions 1953-2005 |
Publisher: | UC San Diego Library Digital Collections |
Publication year: | 2019 |
Language: | eng |
Resource type: | Dataset/Dataset |
Description [Abstract]: | The u.s. jgofs (joint global ocean flux study): antarctic environment and southern ocean process study (aesops) progra m involves a series of 4 research cruises aboard the r/v roger revelle studying topics related to biogeochemical cycles, with a focus o n the role of the southern ocean in the global carbon cycle. the principal geographic area of jgofs/aesops research to be conducted aboa rd the roger revelle lies along the north-south transect at 170o west, from 57o s to 63o s, well outside of the new zealand eez. |
Subjects: | Cruise report |
Dates: | 2019 [Issued]; 1997-11-30 to 1998-01-03 [Created] |
Related identifiers: | https://doi.org/10.6075/J0QC0211 https://doi.org/10.6075/J02N50K4 | ;
Formats: | application/pdf; image/jpeg |
Rights: | Creative Commons Attribution 4.0 International Public License [http://creativecommons.org/licenses/by/4.0/] |
Geolocations: | [polygon ((-168.5690,-43.5814), (172.7140,-43.5814), (172.7140,-64.7439), (-168.5690,-64.7439), (-168.5690,-43.5814))] |
See the DataCite XML Metadata record in a new window