Choi, Brian et al. (2019): Building Recommender Systems for Video Games on Steam. In Data Science & Engineering Master of Advanced Study (DSE MAS) Capstone Projects. UC San Diego Library Digital Collections. Dataset. https://doi.org/10.6075/J0FQ9TZM
Identifier: | doi:10.6075/J0FQ9TZM |
---|---|
Creators: | Choi, Brian; Ryu, MiSun; Panchal, Dharmesh; Le, Andrew |
Title: | Building Recommender Systems for Video Games on Steam. In Data Science & Engineering Master of Advanced Study (DSE MAS) Capstone Projects |
Publisher: | UC San Diego Library Digital Collections |
Publication year: | 2019 |
Resource type: | Dataset/Dataset |
Description [Abstract]: | MAS DSE Group 4 Capstone project: Building Recommender Systems for Video Games on Steam The goal of this project was to build a recommender system for video games on Steam. We used the Bayesian Personalized Ranking algorithm on game ownership data to construct a model that would recommend games for users to buy. On top of that, we focused on a variety of data analysis tasks to look at how well the model atacks the cold start problem and how well genre classification corresponds with user purchase patterns. |
Subjects: | Bayesian Personalized Ranking (BPR); Collaborative filtering; Video games; Data Science & Engineering Master of Advanced Study (DSE MAS); Steam; Capstone projects; LightFM (Python package); Recommender system |
Dates: | 2019 [Issued]; 2019-01-01 - 2019-06-11 [Created] |
Related identifiers: | https://cseweb.ucsd.edu/~jmcauley/datasets.html#steam_data https://doi.org/10.6075/J0WM1BR3 | ;
Formats: | text/plain; application/x-gzip; application/pdf; image/jpeg; application/x-gzip |
Rights: | Creative Commons Attribution 4.0 International Public License [http://creativecommons.org/licenses/by/4.0/] |
See the DataCite XML Metadata record in a new window