BindingDB (2020): BindingDB Entry 50003767: QSAR study on topically acting sulfonamides incorporating GABA moieties: a molecular connectivity approach.. BindingDB. Dataset. https://doi.org/10.7270/Q20Z761V
| Identifier: | doi:10.7270/Q20Z761V |
|---|---|
| Creators: | BindingDB [RRID=SCR_000390] [University of California San Diego] |
| Title: | BindingDB Entry 50003767: QSAR study on topically acting sulfonamides incorporating GABA moieties: a molecular connectivity approach. |
| Publisher: | BindingDB |
| Publication year: | 2020 |
| Language: | en-us |
| Resource type: | Dataset/Protein-ligand binding data |
| Description [Other]: | Small molecule binding data for protein Carbonic anhydrase and Carbonic anhydrases; II & IX, Uniprot P00915, P00918, Q95323, V9HW21, and V9HWE3 |
| Subjects: | Carbonic anhydrase and Carbonic anhydrases; II & IX, A.P.S. University, Affinity |
| Contributors: | Liu, Tiqing [DataCurator] [University of California San Diego]; Gilson, Michael [ProjectLeader] [University of California San Diego] |
| Dates: | 2020-08-23 [Collected] |
| Alternate identifiers: | bindingdb:e50003767 [CompactIdentifiers] |
| Related identifiers: | https://www.ebi.ac.uk/chembl/ ; 16458003 |
| Rights: | Attribution 3.0 United States |
See the DataCite XML Metadata record in a new window