BindingDB (2013): BindingDB Entry 5825: Absorbance-based bacterial cell-based high throughput dose response assay to identify inhibitors of RecBCD. BindingDB. Dataset. https://doi.org/10.7270/Q21G0JXG
| Identifier: | doi:10.7270/Q21G0JXG |
|---|---|
| Creators: | BindingDB [RRID=SCR_000390] [University of California San Diego] |
| Title: | BindingDB Entry 5825: Absorbance-based bacterial cell-based high throughput dose response assay to identify inhibitors of RecBCD |
| Publisher: | BindingDB |
| Publication year: | 2013 |
| Language: | en-us |
| Resource type: | Dataset/Protein-ligand binding data |
| Description [Other]: | Small molecule binding data for protein exonuclease V (RecBCD complex), alpha chain, Uniprot P04993 |
| Subjects: | exonuclease V (RecBCD complex), alpha chain, The Scripps Research Institute Molecular Screening Center, Affinity |
| Contributors: | Liu, Tiqing [DataCurator] [University of California San Diego]; Gilson, Michael [ProjectLeader] [University of California San Diego] |
| Dates: | 2013-06-21 [Collected] |
| Alternate identifiers: | bindingdb:e5825 [CompactIdentifiers] |
| Related identifiers: | https://pubchem.ncbi.nlm.nih.gov/bioassay/652151 |
| Rights: | Attribution 3.0 United States |
See the DataCite XML Metadata record in a new window