BindingDB (2011): BindingDB Entry 4295: Fluorescence-based cell-based high-throughput dose response assay for potentiators or agonists of NPY-Y2.. BindingDB. Dataset. https://doi.org/10.7270/Q24X567P
| Identifier: | doi:10.7270/Q24X567P |
|---|---|
| Creators: | BindingDB [RRID=SCR_000390] [University of California San Diego] |
| Title: | BindingDB Entry 4295: Fluorescence-based cell-based high-throughput dose response assay for potentiators or agonists of NPY-Y2. |
| Publisher: | BindingDB |
| Publication year: | 2011 |
| Language: | en-us |
| Resource type: | Dataset/Protein-ligand binding data |
| Description [Other]: | Small molecule binding data for protein Neuropeptide Y receptor type 2, Uniprot P49146 |
| Subjects: | Neuropeptide Y receptor type 2, The Scripps Research Institute Molecular Screening Center, Affinity |
| Contributors: | Liu, Tiqing [DataCurator] [University of California San Diego]; Gilson, Michael [ProjectLeader] [University of California San Diego] |
| Dates: | 2011-07-09 [Collected] |
| Alternate identifiers: | bindingdb:e4295 [CompactIdentifiers] |
| Related identifiers: | https://pubchem.ncbi.nlm.nih.gov/bioassay/2220 |
| Rights: | Attribution 3.0 United States |
See the DataCite XML Metadata record in a new window