BindingDB (2011): BindingDB Entry 4080: Dose response cell-based high-throughput screening assay for agonists of the transient receptor potential channel N1 (TRPN1). BindingDB. Dataset. https://doi.org/10.7270/Q28S4NBW
| Identifier: | doi:10.7270/Q28S4NBW |
|---|---|
| Creators: | BindingDB [RRID=SCR_000390] [University of California San Diego] |
| Title: | BindingDB Entry 4080: Dose response cell-based high-throughput screening assay for agonists of the transient receptor potential channel N1 (TRPN1) |
| Publisher: | BindingDB |
| Publication year: | 2011 |
| Language: | en-us |
| Resource type: | Dataset/Protein-ligand binding data |
| Description [Other]: | Small molecule binding data for protein transient receptor potential cation channel, subfamily N, member 1, Uniprot Q7T1G6 |
| Subjects: | transient receptor potential cation channel, subfamily N, member 1, The Scripps Research Institute Molecular Screening Center, Affinity |
| Contributors: | Liu, Tiqing [DataCurator] [University of California San Diego]; Gilson, Michael [ProjectLeader] [University of California San Diego] |
| Dates: | 2011-05-28 [Collected] |
| Alternate identifiers: | bindingdb:e4080 [CompactIdentifiers] |
| Related identifiers: | https://pubchem.ncbi.nlm.nih.gov/bioassay/1538 |
| Rights: | Attribution 3.0 United States |
See the DataCite XML Metadata record in a new window