Identifier Details
About the Identifier
doi:10.7270/Q28S4NBW
https://doi.org/10.7270/Q28S4NBW
Link copied to your clipboard
Citation Preview
BindingDB (2011): BindingDB Entry 4080: Dose response cell-based high-throughput screening assay for agonists of the transient receptor potential channel N1 (TRPN1). BindingDB. Dataset. https://doi.org/10.7270/Q28S4NBW
About the Identified Object
| Identifier: | doi:10.7270/Q28S4NBW |
|---|---|
| Creators: | BindingDB [RRID=SCR_000390] [University of California San Diego] |
| Title: | BindingDB Entry 4080: Dose response cell-based high-throughput screening assay for agonists of the transient receptor potential channel N1 (TRPN1) |
| Publisher: | BindingDB |
| Publication year: | 2011 |
| Language: | en-us |
| Resource type: | Dataset/Protein-ligand binding data |
| Description [Other]: | Small molecule binding data for protein transient receptor potential cation channel, subfamily N, member 1, Uniprot Q7T1G6 |
| Subjects: | transient receptor potential cation channel, subfamily N, member 1, The Scripps Research Institute Molecular Screening Center, Affinity |
| Contributors: | Liu, Tiqing [DataCurator] [University of California San Diego]; Gilson, Michael [ProjectLeader] [University of California San Diego] |
| Dates: | 2011-05-28 [Collected] |
| Alternate identifiers: | bindingdb:e4080 [CompactIdentifiers] |
| Related identifiers: | https://pubchem.ncbi.nlm.nih.gov/bioassay/1538 |
| Rights: | Attribution 3.0 United States |
About the Identifier's Status
ucsd_mgilson
ucsdlib
2018-11-07 00:47:45 UTC
2026-03-21 15:40:44 UTC
unavailable
Data were removed from BindingDB.