BindingDB (2011): BindingDB Entry 4425: Luminescence Cell-Based Secondary Assay to Identify Inhibitors of Hsp90. BindingDB. Dataset. https://doi.org/10.7270/Q2GM85R4
| Identifier: | doi:10.7270/Q2GM85R4 |
|---|---|
| Creators: | BindingDB [RRID=SCR_000390] [University of California San Diego] |
| Title: | BindingDB Entry 4425: Luminescence Cell-Based Secondary Assay to Identify Inhibitors of Hsp90 |
| Publisher: | BindingDB |
| Publication year: | 2011 |
| Language: | en-us |
| Resource type: | Dataset/Protein-ligand binding data |
| Description [Other]: | Small molecule binding data for protein heat shock protein 90 |
| Subjects: | heat shock protein 90, Broad Institute, Affinity |
| Contributors: | Liu, Tiqing [DataCurator] [University of California San Diego]; Gilson, Michael [ProjectLeader] [University of California San Diego] |
| Dates: | 2011-07-29 [Collected] |
| Alternate identifiers: | bindingdb:e4425 [CompactIdentifiers] |
| Related identifiers: | https://pubchem.ncbi.nlm.nih.gov/bioassay/434938 |
| Rights: | Attribution 3.0 United States |
See the DataCite XML Metadata record in a new window