doi:10.25346/S6/D9HDDT
The URL for this identifier cannot be resolved. Reason: withdrawn by author
| Identifier: | doi:10.25346/S6/D9HDDT |
|---|---|
| Creators: | JAMISION, JAMIE [(University of California, Los Angeles)]; YAO, ZHIYUAN [(University of California, Los Angeles)] |
| Title: | Countywide_Building_Outlines_2014 |
| Publisher: | UCLA Dataverse |
| Publication year: | 2021 |
| Resource type: | Dataset |
| Description [Abstract]: | This dataset contains the footprints of all building in Los Angeles County, CA in 2014. This dataset is a geodatabase. |
| Contributors: | YAO, ZHIYUAN [ContactPerson] [(University of California, Los Angeles)] |
| Status: | unavailable |
Descriptive information provided by EZID.