Identifier Details
About the Identifier
doi:10.21973/N30959
https://doi.org/10.21973/N30959
Link copied to your clipboard
Citation Preview
Josh Brandt et al. (2019): Impacts of fire suppression and drought stress on patterns of conifer mortality in eastern Sierra Nevada montane forest. University of California Natural Reserve System. JournalArticle. https://doi.org/10.21973/N30959
About the Identified Object
| Identifier: | doi:10.21973/N30959 |
|---|---|
| Creators: | Josh Brandt; John Laux; Liber McKee; Benjamin Weaver |
| Title: | Impacts of fire suppression and drought stress on patterns of conifer mortality in eastern Sierra Nevada montane forest |
| Publisher: | University of California Natural Reserve System |
| Publication year: | 2019 |
| Resource type: | JournalArticle/Text |
| Description [Abstract]: | In the age of fire suppression, a major killer of coniferous forests has shifted from wildfires to beetle infestations and drought stress. We examined a conifer forest in the Eastern Sierra Nevada to obtain demographic data on the area and to determine the factors affecting conifer mortality. We found a positive relationship between the number of boreholes and mortality across tree species. Bark beetle tree mortality in lodgepole pine (Pinus contorta) was related to density, diameter, slope and aspect of the site. In white fir (Abies concolor), the only correlation was between borehole abundance and percent mortality. The greatest mortality in lodgepole pine occurred in intermediate stand densities and diameters, indicating that there is a critical point where forests are most vulnerable to beetle induced mortality. Management techniques could focus on specific stand densities and topography to reduce the risk of mortality and limit beetle infestation from spreading. |
| Description [SeriesInformation]: | CEC Research Volume 3, Issue 2 |
| Subjects: | coniferous forest; beetle infestation; drought; mortality; demographic |
| Contributors: | Kathleen Wong [Editor] [University of California Natural Reserve System] |
| Dates: | Summer 2019 [Created] |
| Formats: | |
| Geolocations: | Valentine Camp [point (-118.99555556,37.62972222)] |
About the Identifier's Status
ucnature_kwong
ucnrs
2019-08-27 23:01:59 UTC
2026-09-15 01:27:08 UTC
public
Yes