Alma Meckler-Pacheco et al. (2021): Anthropogenic effects on abiotic factors affecting the success of the threatened Rana boylii. University of California Natural Reserve System. JournalArticle. https://doi.org/10.21973/N35Q2V
| Identifier: | doi:10.21973/N35Q2V |
|---|---|
| Creators: | Alma Meckler-Pacheco; Laura Navarro Ron; Sophia Puliatti; Zach Webster |
| Title: | Anthropogenic effects on abiotic factors affecting the success of the threatened Rana boylii |
| Publisher: | University of California Natural Reserve System |
| Publication year: | 2021 |
| Resource type: | JournalArticle/Text |
| Description [Abstract]: | Freshwater ecosystems disproportionately support a large number of species given the limited availability of suitable habitat. Anthropogenic disturbance in freshwater systems have caused a decline in over 5,700 species globally. Amphibians are especially sensitive to levels of disturbance due to their physiological requirements for homeostasis. Our study set out to investigate how differing levels of human disturbance affect abiotic variables on Foothill yellow-legged frog (Rana boylii) in the South Fork Eel River. We studied the effects of these abiotic factors on biotic and reproductive response variables. Measurements were taken on egg mass size, distance to shore, water depth, egg mass density, and developmental stages at two locations with differing amounts of human disturbance. Overall, higher human disturbance resulted in lower condition and reduced size of egg masses. Additionally, less egg masses per kilometer and smaller average egg mass size were observed at the disturbed location. Our findings reinforce the need for restoration efforts to focus on returning watersheds to their natural flow regimes in order to support suitable breeding habitat for Rana boylii. |
| Description [SeriesInformation]: | CEC Research, Volume 5, Issue 3 |
| Subjects: | freshwater ecology; flow regime; foothill yellow-legged frog; anthropogenic interference |
| Contributors: | Kathleen Wong [Editor] [University of California Natural Reserve System] |
| Dates: | Spring 2021 [Created] |
| Geolocations: | Angelo Coast Range Reserve [point (-123.631944,39.740556)] |
See the DataCite XML Metadata record in a new window