Maya Pastreich et al. (2018): Going with the flow? Larval caddisfly case-building behavior in response to river flow type. University of California Natural Reserve System. JournalArticle. https://doi.org/10.21973/N3666H
| Identifier: | doi:10.21973/N3666H |
|---|---|
| Creators: | Maya Pastreich; Hefan Zhang; Andrea Gonzalez; Sean Jarrell-Hurtado |
| Title: | Going with the flow? Larval caddisfly case-building behavior in response to river flow type |
| Publisher: | University of California Natural Reserve System |
| Publication year: | 2018 |
| Language: | en |
| Resource type: | JournalArticle/Text |
| Description [Abstract]: | Aquatic invertebrates in rivers experience a high level of variability throughout their lifespan and serve as important foundations for watershed food webs in addition to being bioindicators. One such invertebrate, the Limnephilidae caddisfly, expresses a unique behavior in which the larvae construct body cases as a means of protection from predators and the surrounding environment. We investigate whether larval caddisfly possess a behavioral plasticity regarding changes in river flow when building their cases. We surveyed case composition of larvae in the natural environment. We also conducted reciprocal transplant experiments to test material preference in fast, slow, and still sites. Our findings indicate that the larvae express plasticity to an extent when in the treatment environments, however the original environment of the larvae seemed to be a strong predictor of material preference. Thus, while aquatic invertebrates may be able to adapt to sudden changes within their environment, that ability is very limited. |
| Description [SeriesInformation]: | CEC Research Volume 2, Issue 1 |
| Subjects: | caddisfly; ecology; stream flows; behavior |
| Contributors: | Kathleen Wong [ContactPerson] |
| Dates: | Spring 2018 [Created] |
| Formats: | |
| Geolocations: | Angelo Coast Range Reserve [point (123.63194444,39.74055556)] |
See the DataCite XML Metadata record in a new window