Identifier Details
About the Identifier
doi:10.21973/N37074
https://doi.org/10.21973/N37074
Link copied to your clipboard
Citation Preview
Sami Akiba et al. (2018): Pollinator community structure and interactions on Monardella odoratissima spp. glauca. University of California Natural Reserve System. JournalArticle. https://doi.org/10.21973/N37074
About the Identified Object
| Identifier: | doi:10.21973/N37074 |
|---|---|
| Creators: | Sami Akiba; Erika Lougee; Ronald Thompson III |
| Title: | Pollinator community structure and interactions on Monardella odoratissima spp. glauca |
| Publisher: | University of California Natural Reserve System |
| Publication year: | 2018 |
| Resource type: | JournalArticle/Text |
| Description [Abstract]: | Pollinator floral resources may be limiting, as they are often patchy and used by many pollinator species. In subalpine communities, these limitations may be exacerbated by the short growing season and constrained phenology of many plants. Monardella odoratissima spp. glauca is one of the few flowering plants with plentiful resources for insect visitors which remain in bloom during the dry summer of the White Mountains in south-eastern California. The lack of competitors allows this generalist to provide resources to the majority of the diverse local pollinator community. We expect the limited availability of flowers to induce aggressive behavior between visitors of Monardella. We predicted Mondarella’s diverse visitors would cause the pollinator network to become nested into predictable subgroups based on species diversity, an ecological concept of community ecology with implications for community-wide stability and resilience. Through observing the pollinator networks and behavior upon M. odoratissima, results showed a highly nested structure and differentiation in behavior based on species or genus. Our findings offer better understanding of the complex structure of pollinator networks and the interactions that occur within them. |
| Description [SeriesInformation]: | CEC Research Volume 2, Issue 2 |
| Subjects: | mutualism; nestedness; pollination network; community ecology; competition |
| Contributors: | Kathleen Wong [ContactPerson] [University of California Natural Reserve System] |
| Dates: | Summer 2018 [Created] |
| Formats: | |
| Geolocations: | Crooked Creek Station, White Mountain Research Center [point (118.1718,37.4995)] |
About the Identifier's Status
ucnature_kwong
ucnrs
2018-09-17 20:41:48 UTC
2026-09-15 01:27:01 UTC
public
Yes