China Granger et al. (2021): Long-term changes in composition of old-growth mixed evergreen forests in Mendocino County. University of California Natural Reserve System. JournalArticle. https://doi.org/10.21973/N39H4S
| Identifier: | doi:10.21973/N39H4S |
|---|---|
| Creators: | China Granger; Charlie Schiebl; Gabriel Perez; John Salib |
| Title: | Long-term changes in composition of old-growth mixed evergreen forests in Mendocino County |
| Publisher: | University of California Natural Reserve System |
| Publication year: | 2021 |
| Resource type: | JournalArticle/Text |
| Description [Abstract]: | Abiotic factors have caused changes in old-growth California forests. These changes may be indicators of environmental stressors such as decreases in precipitation, increases in temperature, and changes in historic fire regimes. We aim to examine these changes by doing a 40-year follow-up study on Ashley Boren’s 1981 undergraduate thesis, conducted at Angelo Coast Reserve in Mendocino County, California. The purpose of this study is to examine whether or not the predictions made in 1981 would be supported with data from the year 2021, and which factors may be attributed to changes in these old-growth forest dynamics. Overall we discovered that the forest composition at both sites had changed in the 40 years since the plots were established, with some species increasing at one plot while decreasing in the other. |
| Description [SeriesInformation]: | CEC Research, Volume 5, Issue 3 |
| Subjects: | mixed conifer; Douglas-fir; tanoak; long-term study; understory; overstory |
| Contributors: | Kathleen Wong [Editor] [University of California Natural Reserve System] |
| Dates: | Spring 2021 [Created] |
| Formats: | |
| Geolocations: | Angelo Coast Range Reserve [point (-123.631944,39.740556)] |
See the DataCite XML Metadata record in a new window