Ziyi Wang et al. (2018): Life on the edge: Abiotic stress and competitive exclusion affect plant communities across a subalpine edaphic gradient. University of California Natural Reserve System. JournalArticle. https://doi.org/10.21973/N3M65V
| Identifier: | doi:10.21973/N3M65V |
|---|---|
| Creators: | Ziyi Wang; Willem Schep; Hanan Abels-Sullivan; Casey Kwok |
| Title: | Life on the edge: Abiotic stress and competitive exclusion affect plant communities across a subalpine edaphic gradient |
| Publisher: | University of California Natural Reserve System |
| Publication year: | 2018 |
| Language: | en |
| Resource type: | JournalArticle/Text |
| Description [Abstract]: | Abiotic stress and heavy competition each limit the assemblages of plant communities, defining their composition as well as their boundaries. One plant community governed by stress and another by competition may abut one another, forming a biotic gradient called an ecotone. In California’s White Mountains, this gradient occurs across the meeting point between a calcareous (dolomite) and non-calcareous (quartzite) soil types. In this study, we tested the effects of this gradient on plant community compositions and diversity, surveying plant communities across an edaphic gradient from quartzitic to dolomitic substrates. We found that the higher presence of sagebrush within quartzite decreased diversity while increased rockiness in dolomite decreased plant cover. Diversity was highest in the ecotone between the two habitats, potentially due to heavy competition from sagebrush on one side and the increase in edaphically stressful dolomite rock on the other. In addition, the ecotone plant community was unique from those on either soil type. These findings provide insight into edge effects on subalpine plant communities, and the nuances by which edaphic conditions produce these effects. |
| Description [SeriesInformation]: | CEC Research Volume 2, Issue 2 |
| Subjects: | ecotone; subalpine; California; edge effects; dolomite |
| Contributors: | Kathleen Wong [ContactPerson] [University of California Natural Reserve System] |
| Dates: | Summer 2018 [Created] |
| Formats: | |
| Geolocations: | Crooked Creek Station, White Mountain Research Center [point (118.1718,37.4995)] |
See the DataCite XML Metadata record in a new window