Identifier Details
About the Identifier
doi:10.21973/N3QS95
https://doi.org/10.21973/N3QS95
Link copied to your clipboard
Citation Preview
Isabelle Everhart et al. (2019): The effect of resource limitation on floral visitors of Monardella odoratissima. University of California Natural Reserve System. JournalArticle. https://doi.org/10.21973/N3QS95
About the Identified Object
| Identifier: | doi:10.21973/N3QS95 |
|---|---|
| Creators: | Isabelle Everhart; Ashish Kothari; Chris McCarron; Tricia Nguyen |
| Title: | The effect of resource limitation on floral visitors of Monardella odoratissima |
| Publisher: | University of California Natural Reserve System |
| Publication year: | 2019 |
| Resource type: | JournalArticle/Text |
| Description [Abstract]: | Fluctuating flowering patterns affect an environments floral abundance, impacting the spatial structure of nectar and pollen resources, ultimately influencing floral visitor foraging behavior. We examined the effect of reducing floral resources on floral visitors of Monardella odoratissima, commonly known as the mountain coyote mint. Isolated patches of M. odoratissima were created by removing all surrounding resources, in order to test its effect on floral visitor communities. Exploring how the resource-richness of a habitat affects this relationship, we conducted our study at two ecologically contrasting sites the Sierra Nevada Aquatic Research Laboratory (SNARL) dominated by sagebrush steppe and Valentine Camp Reserve made up of montane chaparral. For both sites we anticipated changes in floral visitor composition, time spent per inflorescence, and patch visitation time, but expected results to be stronger at Valentine. A change in species composition of flower visitors occurred in our Valentine but was not found at SNARL. Only a weak interaction was found between treatment and flower visitation that accounted for an insignificant reduction of time spent per inflorescence at SNARL, Valentine had no difference. Overall floral visitor time spent before and after treatment showed difference only among site. Our findings offer insight into ways species composition shifts when resource availability changes and our methods provide a platform that should be expanded upon to a larger area with a longer research period. |
| Description [SeriesInformation]: | CEC Research, Volume 3, Issue 2 |
| Subjects: | Monardella odoratissima; floral visitor; resource limitation; Valentine Eastern Sierra Reserves; foraging behavior |
| Contributors: | Kathleen Wong [Editor] [University of California Natural Reserve System] |
| Dates: | Summer 2019 [Created] |
| Formats: | |
| Geolocations: | Valentine Camp [point (-118.99555556,37.62972222)] |
About the Identifier's Status
ucnature_kwong
ucnrs
2019-08-27 23:09:45 UTC
2026-09-15 01:27:09 UTC
public
Yes