Mnemosyne Research Center et al. (2026): Chrysoroyiatissa Monastery. OpenHeritage3D. Dataset. https://doi.org/10.34946/D68C7Q
| Identifier: | doi:10.34946/D68C7Q |
|---|---|
| Creators: | Mnemosyne Research Center [URL=https://digitalheritagelab.eu/]; UNESCO Chair on Digital Cultural Heritage [URL=]; Cyprus University of Technology [URL=https://www.cut.ac.cy/] |
| Title: | Chrysoroyiatissa Monastery |
| Publisher: | OpenHeritage3D |
| Publication year: | 2026 |
| Resource type: | Dataset/Dataset |
| Description [Methods]: | Multiple Aerial surveys, in October and November of 2021, and a comprehensive terrestrial LiDAR survey containing 390 scans. |
| Description [Abstract]: | The Monastery of Chrysorogiatissa was founded by the monk Ignatios in 1152, during the reign of the Byzantine emperor Manuel I Comnenus, following the discovery of the icon of the Virgin on the shores of Paphos, which according to tradition is one among the seventy known to have been painted by Apostle and Evangelist Luke. Despite being one of the most famous pilgrimage destinations of Cyprus, as well as one of the oldest Monasteries of the island, the foundation of which is connected with a valuable relic, the monastery of Chrysoroyiatissa has never been made the object of extensive research. |
| Description [TechnicalInfo]: | LiDAR - Terrestrial, Photogrammetry - Aerial |
| Dates: | 2021-10-01 [Collected]; 2021-11-01 [Coverage]; 2026-01-13 [Issued] |
| Rights: | CC BY-NC-SA [https://creativecommons.org/licenses/by-nc/4.0] |
| Geolocations: | Cyprus [point (32.618646325411,34.910106531515)] |
See the DataCite XML Metadata record in a new window