Identifier Details
About the Identifier
doi:10.34946/D6V01X
https://doi.org/10.34946/D6V01X
Link copied to your clipboard
Citation Preview
Scott McAvoy et al. (2025): Geisel Library - UC San Diego Forum Level North. OpenHeritage3D. Dataset. https://doi.org/10.34946/D6V01X
About the Identified Object
| Identifier: | doi:10.34946/D6V01X |
|---|---|
| Creators: | Scott McAvoy; Falko Kuester; Cultural Heritage Engineering Initiative (CHEI) |
| Title: | Geisel Library - UC San Diego Forum Level North |
| Publisher: | OpenHeritage3D |
| Publication year: | 2025 |
| Resource type: | Dataset/Dataset |
| Description [Methods]: | This capture was part of a study on 3D thermographic mosaicking and iPhone based-solid state LiDAR, attempting to overlay low resolution thermal data spatially. It only covers the north side of the exterior forum level, an interesting section of its iconic board formed concrete understructure which is otherwise left out of the numerous drone scans done of this building. |
| Description [Abstract]: | The Geisel library was designed William Pereira and opened in 1970 on the University of California San Diego Central Campus. It is a famous example of brutalist architecture. |
| Description [TechnicalInfo]: | Photogrammetry - Terrestrial |
| Dates: | 2024-08-06 [Collected]; 2024-08-06 [Coverage]; 2025-11-20 [Issued] |
| Rights: | CC BY-NC [https://creativecommons.org/licenses/by-nc/4.0] |
| Geolocations: | United States of America [point (-117.237634,32.88114250)] |
About the Identifier's Status
ucsd_dml
ucsdlib
2025-11-23 10:35:05 UTC
2026-01-23 18:25:53 UTC
public
Yes