Scott McAvoy et al. (2026): FLIP (FLoating Instrument Platform). OpenHeritage3D. Dataset. https://doi.org/10.34946/D6WK5M
| Identifier: | doi:10.34946/D6WK5M |
|---|---|
| Creators: | Scott McAvoy; Doug Daniels; Deborah Forster; Rachel Mayeri; Jon Paden; Lisa Cartwright; Joe Riley; Jess Ashook; Braz Perez; Yuzi Chu; University of California San Diego; Scripps Institution of Oceanography; Falko Kuester; Cultural Heritage Engineering Initiative (CHEI) |
| Title: | FLIP (FLoating Instrument Platform) |
| Publisher: | OpenHeritage3D |
| Publication year: | 2026 |
| Resource type: | Dataset/Dataset |
| Description [Methods]: | Two campaigns, using photogrammetry with various cameras, terrestrial LiDAR, and select features with high resolution structured light scanning. Top deck and habitable interiors were scanned, but tank interiors and underside are not included. |
| Description [Abstract]: | The FLIP (FLoating Instrument Platform) was a unique oceanographic research vessel developed jointly by Scripps Institution of Oceanography (SIO) and the U.S. Navy's Office of Naval Research in 1962. Unlike conventional ships, FLIP was designed to operate in a vertical position, making it an extraordinarily stable platform for collecting ocean data.</br> The 355-foot vessel would be towed horizontally to a research site, then ballasted to "flip" 90 degrees, leaving only 55 feet above water while the remaining 300 feet extended below the surface. This vertical orientation provided exceptional stability even in rough seas, as the deep hull remained largely unaffected by surface wave action. FLIP carried no engines or propulsion system in its operational mode, relying on support vessels for positioning. Its stability made it ideal for sensitive acoustic, oceanographic, and meteorological measurements that would be impossible on conventional ships affected by wave motion. Scientists could conduct research on air-sea interactions, wave dynamics, underwater acoustics, and marine mammal studies.</br> The platform served the research community for over 50 years until its retirement in 2023. FLIP represented an innovative solution to the challenge of maintaining a stable research platform in the dynamic ocean environment, contributing invaluable data to oceanographic science throughout its operational lifetime. |
| Description [TechnicalInfo]: | LiDAR - Terrestrial, Photogrammetry - Terrestrial, Short Range Scan |
| Dates: | 2021-08-12 [Collected]; 2022-01-14 [Coverage]; 2026-01-13 [Issued] |
| Rights: | CC BY-NC [https://creativecommons.org/licenses/by-nc/4.0] |
| Geolocations: | United States of America [point (-117.2362272314,32.703202519367)] |
See the DataCite XML Metadata record in a new window