Identifier Details
About the Identifier
doi:10.34951/E2159H
https://doi.org/10.34951/E2159H
Link copied to your clipboard
Citation Preview
Isaya Kisekka et al. (2024): Developing a New Foundational Understanding of SAR-Soil Structure Interactions for Improved Management of Agricultural Recycled Water Use. The Water Research Foundation. Report. https://doi.org/10.34951/E2159H
About the Identified Object
| Identifier: | doi:10.34951/E2159H |
|---|---|
| Creators: | Isaya Kisekka [University of California, Davis]; Usama Al-Dughaishi [University of California, Davis]; Belinda Platts [Central Coast California]; Michael Cahn [University of California Cooperative Extension Monterey County]; Francisco Pedrero [Spanish National Research Council (CSIC)]; Stephen R. Grattan [University of California, Davis] |
| Title: | Developing a New Foundational Understanding of SAR-Soil Structure Interactions for Improved Management of Agricultural Recycled Water Use |
| Publisher: | The Water Research Foundation |
| Publication year: | 2024 |
| Language: | English |
| Resource type: | Report/Report |
| Description [Abstract]: | Numerous studies have reported reductions in soil permeability resulting from the use of marginal recycled water for irrigation due to increased Exchangeable Sodium Percentage (ESP). The increase in soil ESP causes the breakdown of soil aggregates, followed by the swelling and dispersion of clay particles which leads to soil crusting, loss of porosity, and reduced permeability. If the sodium adsorption ratio (SAR) and the EC of the irrigation water are known, the effect of using recycled water on soil permeability (as a proxy for structure) can be predicted using empirical relationships. There is a vast body of literature on the negative impacts of sodium on soil structure. However, emerging research has shown that potassium and magnesium can also impact soil structure negatively and need to be included in irrigation water quality assessment criteria. A new criterion known as the Cation Ratio of Structural Stability (CROSS) is being advocated as a better predictor of potential soil permeability problems arising from the use of recycled water for irrigation. This is because CROSS accounts for the dispersive effects of exchangeable potassium and magnesium. The study objectives were to: 1. Conduct a literature review to document the state of knowledge. 2. Evaluate recycled water quality requirements to minimize long-term impacts on soil structure. 3. Conduct experiments investigating crop/soil/recycled water interactions in greenhouse and laboratory environments. 4. Evaluate the long-term impact of recycled water use for irrigation on commercial fields. 5. Investigate remediation options for sodium-affected soils. 6. Summarize project findings in a final WRF report Key Findings: 1. Sodium Adsorption Ratio (SAR) and Cation Ratio of Soil Structural Stability (CROSS) were assessed in long-term field experiments, greenhouse studies, and soil columns to determine their effectiveness in predicting the negative impacts of using recycled water for irrigation on soil sodicity. 2. Overall, CROSS proved to be a more reliable tool for predicting the impact of recycled water reuse on soil sodicity and permeability. 3. Continuous irrigation with recycled water having a high CROSS value led to reduced strawberry productivity, and the salt uptake aligned with the cation composition of the water. 4. To reclaim sodic soils effectively, it is recommended to employ a combination of management strategies, such as using chemical amendments (e.g., gypsum) along with soil profile modification or implementing phytoremediation techniques. These approaches enhance the effectiveness of sodic soil reclamation. |
| Subjects: | agriculture; water; soil structure; agricultural management |
| Contributors: | Isaya Kisekka [Researcher] [University of California, Davis] |
| Dates: | 2024 [Copyrighted] |
| Alternate identifiers: | The Water Research Foundation 978-1-60573-667-9 [ISBN]; The Water Research Foundation Project Number: 4963 [Project Number] |
| Related identifiers: | 978-1-60573-667-9 |
| Sizes: | 8.15 MB |
| Formats: | |
| Rights: | Copyright 2024 by The Water Research Foundation |
| Geolocations: | California |
| Funding references: | The Water Research Foundation award; California State Water Resources Control Board award |
About the Identifier's Status
ucd-library
ucd-library
2024-10-18 21:13:20 UTC
2024-10-18 21:21:03 UTC
public
Yes